![]() | You are viewing Log in Create a LiveJournal Account Learn more | Explore LJ: Life Entertainment Music Culture News & Politics Technology |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
So, fishnetmom, your LiveJournal reveals...
You are... 11% unique (blame, for example, your interest in tacky owls) and 2% herdlike (partly because you, like everyone else, enjoy queen). When it comes to friends you are normal. In terms of the way you relate to people, you are keen to please. Your writing style (based on a recent public entry) is conventional.
(The average level of weirdness is: 27.
You are weirder than 90% of other LJers.)
Find out what your weirdness level is!